Engineered by LED display experts, the V3 design addresses the challenges and unique benefits of remote powered/controlled LED displays. The architecture uniquely addresses mounting, alignment, space constraints, reliability, fault-tolerance, fast service, power efficiency, scalability and long life, resulting in superior visual performance and value to the customer.
Key Feature:
- Indoor / Outdoor Fixed Installation
- Front & Rear Access
- IP 66
- High Brightness | 7500+ nits
Icor products are certified in ISO9001/14001 thus ensuring only the highest quality LED display products are produced. All our products are cULus, EMC, FCC, and Industry certified which enables users to pass any safety inspection prior to integration. Our team of over 60 in-house engineers allows us to produce custom projects for any client request within half the time and cost. More importantly, all our products are designed and developed in-house with proprietary rights allowing us to have complete control of every major component of any LED display project. We one of the few manufacturers who utilize the international HD NTSC REC-709 & REC-2020 calibration. This makes it possible for us to provide our clients the exact same LEDs to match their display by using a special camera calibration technology.
All of Icor’s products include a 5-year warranty, with optional extensions available upon request
Model | V3-6.4 | V3-8 | V3-8.7S | V3-10.6S | V3-12S | V3-16S |
Pixel Pitch | 6.4mm | 8mm | 8.7mm | 10.6mm | 12mm | 16mm |
Pixel Configuration | 3 in 1 SMD | |||||
Application | Outdoor | |||||
Module Information | ||||||
Resolution of Module (pixels) (H×W) | 30X60 | 24X48 | 22X44 | 18X36 | 15X30 | 12X24 |
Size of Module (mm) (H×W) | 192X384 | |||||
Cabinet Information | ||||||
Resolution of Cabinet (pixels) (H×W) | 120X120 | 96X96 | 88X88 | 72X72 | 64X64 | 48X48 |
768X768X120 | ||||||
Resolution of Cabinet (pixels) (H×W) | 150X120 | 120X96 | 110X88 | 90X72 | 80X64 | 60X48 |
960X768X120 | ||||||
Weight of Cabinet (KG) | 20KG (768×768 cabinet) / 25KG (960×768 cabinet) | |||||
Display Information | ||||||
Power Consumption of Cabinet Max (W) | 500W (768×768 cabinet) / 600W (960×768 cabinet) | |||||
Power Consumption of Cabinet Avg. (W) | 150W (768×768 cabinet) / 200W (960×768 cabinet) | |||||
Brightness (cd/m²) | >6000 | |||||
Contrast Ratio | 5000:1 | |||||
Viewing Angle | 140°/ 120° (Rental) 140°/ 100° (Fixed installation) | |||||
IP Rating | Front: IP65 Back: IP54 | |||||
Grey Level | 16 位 | |||||
Frame Frequency (Hz) | >60 | |||||
Refresh Frequency (Hz) | >1920 | |||||
Brightness Control | Manual / Auto / Scheduled | |||||
Operating Temp / Humidity | -20°C~50°C / 10%~90% | |||||
Storage Temp / Humidity | -40°C~60°C / 10%~90% |
Non-standard cabinet (H×W): 384×384, 960×768mm
Note : Front-maintenance cabinets must be made up of 384×384mm sub-cabinets.
Back-maintenance cabinets must be made up of 192×384mm sub-cabinets.